| ADOT Photo Collection Index | 
| ADOT March 2007 - UPRR Hyder - Roll - Wellton IUndustrial Lead (McElhaney Cattle Co) | ||||
| /Thumbs/1B%20NB%20Agua%20Caliente%20Rd%20Crossing,%20MP%20825.jpg) | /Thumbs/2%20WB%20Agua%20Caliente%20Rd%20Crossing,%20MP%20825.jpg) | /Thumbs/3%20WB%20Agua%20Caliente%20Rd%20Crossing%20box,%20MP%20825.jpg) | /Thumbs/4%20UPRR%20Agua%20Caliente%20Rd%20Crossing%20box,%20MP%20825.jpg) | /Thumbs/5%20EB%20Agua%20Caliente%20Rd%20Crossing%20box,%20MP%20825.jpg) | 
| /Thumbs/6%20EB%20Agua%20Caliente%20Rd%20Crossing,%20MP%20825.jpg) | /Thumbs/7%20Cars%20stored%20in%20distance%20at%20East%20end%20of%20track,%20MP%20828%20(Montezuma).jpg) | /Thumbs/8%20SB%20Agua%20Caliente%20Rd%20Crossing,%20MP%20825.jpg) | /Thumbs/9%20Hyder%20Rd-Agua%20Caliente%20Rd,%20MP%20825.jpg) | /Thumbs/10%20Hyder%201942%20Military%20Base%20entrance,%20MP%20821.jpg) | 
| /Thumbs/11%20WB%20Hyder,%20AZ.-%20MP822.3.jpg) | /Thumbs/12%20EB%20Hyder,%20AZ.-%20MP822.3.jpg) | /Thumbs/13%20WB%20Hyder%20Block,%20AZ.-%20MP822.3.jpg) | /Thumbs/14%20WB%20Hyder-Gillespie%20Block,%20AZ.-%20MP822.3.jpg) | /Thumbs/15%20Siding%20at%20Hyder,%20AZ.-%20MP822.3.jpg) | 
| /Thumbs/16%20Ballast%20pile%20at%20Hyder,%20AZ.-%20MP822.3.jpg) | /Thumbs/17%20EB%20Hyder%20sign,%20AZ.-%20MP822.3.jpg) | /Thumbs/18%20EB%20Hyder%20signal,%20AZ.-%20MP822.0.jpg) | /Thumbs/19%20EB%20Hyder,%20AZ.-%20MP822.0.jpg) | /Thumbs/20%20WB%20near%20Horn,%20AZ.-%20MP%20815.jpg) | 
| /Thumbs/21%20Tank,%20WB%20near%20Horn,%20AZ.-%20MP%20815.jpg) | /Thumbs/22%20Warehouse%20near%20Horn,%20AZ.-%20MP%20815.jpg) | /Thumbs/23%20Spur%20near%20Horn,%20AZ.-%20MP%20815.jpg) | /Thumbs/24%20EB%20switch%20near%20Horn,%20AZ.-%20MP%20815.jpg) | /Thumbs/25%20WB%20row%20near%20Horn,AZ.-%20MP812.jpg) | 
| /Thumbs/26%20Signal%20near%20Horn,%20MP%20812.jpg) | /Thumbs/27%20WWII%201943%20Flying%20Wildcats%20plaque%20at%20Horn,%20AZ,%20MP%20810.jpg) | /Thumbs/28%20WWII%201943%20Flying%20Wildcats%20%20Monument%20at%20Horn,%20AZ,%20MP%20810.jpg) | /Thumbs/29%20EB%20Red%20flags%20at%20bridge,%20Roll%20Block,%20MP805.jpg) | /Thumbs/30%20WB%20Red%20flags%20at%20bridge,%20Roll%20Block,%20MP805.jpg) | 
| /Thumbs/31%20NB%20Red%20flags%20at%20bridge,%20Roll%20Block,%20MP805.jpg) | /Thumbs/32%20downed%20signal%20masts%20near%20MP%20804.jpg) | /Thumbs/33%20West%20End%20of%20Track,%20End%20Roll%20Block,%20MP804.jpg) | /Thumbs/34%20West%20End%20of%20Track,%20Kofa,%20AZ%20signals%20removed%20MP802.8.jpg) | /Thumbs/35%20West%20End%20of%20Track,%20Kofa,%20AZ%20siding%20removed%20MP802.8.jpg) | 
| /Thumbs/36%20End%20of%20Track%20redflag,%20West%20End%20-%20Kofa%20Siding%20MP802.5.jpg) | /Thumbs/37%20End%20of%20Track%20redflag,%20West%20End%20-%20Kofa%20Siding%20removed%20MP802.5.jpg) | /Thumbs/38%20End%20of%20Track%20redflag,%20West%20End%20-%20Kofa%20Siding,%20end%20of%20Roll%20Block%20MP802.5.jpg) | /Thumbs/39%20Marc%20at%20End%20of%20Track%20redflag,%20West%20End%20-%20Kofa%20Siding%20MP802.5.jpg) | /Thumbs/40%20West%20End%20of%20Track%20at%20Kofa,%20End%20Roll%20Block,%20MP802.8.jpg) | 
| /Thumbs/41%20West%20End%20of%20Track%20Kofa%20siding,%20End%20Roll%20Block,%20MP802.8.jpg) | /Thumbs/42%20WB%20track%20at%20Kofa,%20End%20Roll%20Block,%20MP802.8.jpg) | /Thumbs/43%20MP%20795%20sign%20(WB).jpg) | /Thumbs/44%20Grade%20xing%20near%20-%20MP%20795.jpg) | /Thumbs/45%20MP%20794,%20EB.jpg) | 
| /Thumbs/46%20Stored%20TTX%20COFC%20cars%20near%20MP%20794.jpg) | /Thumbs/47%20Stored%20TTX%20cars%20at%20MP%20794%20signal.jpg) | /Thumbs/48%20Stored%20TTX%20cars%20at%20MP%20794%20signal,%20WB.jpg) | /Thumbs/49%20Stored%20TTX%20cars%20at%20MP%20794.jpg) | /Thumbs/49A%201-mile%20of%20stored%20TTX%20cars%20near%20MP%20793.jpg) | 
| /Thumbs/50%20Growler%20siding,%20WB%20MP%20793.jpg) | /Thumbs/51%20Growler%20Siding%20spur%20MP%20793.jpg) | /Thumbs/52%20Growler%20Siding%20spur%20with%20Mohawk%20Mts.%20MP%20793.jpg) | /Thumbs/53%20Growler%20Siding%20silos%20MP%20793.jpg) | /Thumbs/54%20Growler%20siding,%20EB%20%20MP%20793.jpg) | 
| /Thumbs/55%201-mile%20of%20stored%20TTX%20cars%20at%20MP%20793.jpg) | /Thumbs/56%20Signals%20near%20MP%20793.jpg) | /Thumbs/57%20Grade%20xing%20near%20MP%20786.jpg) | /Thumbs/58%20Mohawk%20Mts%20near%20MP%20786.jpg) | /Thumbs/59%20canal%20and%20Mohawk%20Mts%20near%20MP%20786.jpg) | 
| /Thumbs/60%20NB%20semiphore%20with%20missing%20lenses%20and%20blades,%20MP%20785.jpg) | /Thumbs/61%20semiphore%20with%20missing%20lenses%20and%20blades,%20MP%20785.jpg) | /Thumbs/62%20track%20near%20WB%20MP%20785.jpg) | /Thumbs/63%20track%20near%20MP%20785.jpg) | /Thumbs/64%20curve%20near%20WB%20MP%20785.jpg) | 
| /Thumbs/65%20control%20box-%20MP%20783.5.jpg) | /Thumbs/66%20Grade%20xing%20control%20box-%20MP%20783.5.jpg) | /Thumbs/67%20Fertizona%20NB%20at%20MP%20782.jpg) | /Thumbs/68%20Fertizona,%20control%20box-%20MP%20782.jpg) | /Thumbs/69%20Fertizona,%20EB%20MP%20782.jpg) | 
| /Thumbs/70%20Fertizona,%20grade%20crossing%20MP%20782.jpg) | /Thumbs/71%20Fertizona,%20NB%20MP%20782.jpg) | /Thumbs/72%20Fertizona,%20WB%20at%20grade%20crossing%20MP%20782.jpg) | /Thumbs/73%20Fertizona,%20WB%20MP%20782.jpg) | /Thumbs/74%20Roll,%20AZ%20EB%20siding,%20MP%20780.jpg) | 
| /Thumbs/75%20Roll,%20AZ%20siding,%20auger%20MP%20780.jpg) | /Thumbs/76%20Roll,%20AZ%20WB%20siding,%20MP%20780.jpg) | /Thumbs/77%20Roll,%20AZ%20siding,%20MP%20780%20with%20field.jpg) | /Thumbs/78%20Grade%20Crossing%20at%20MP%20779.6.jpg) | /Thumbs/80%20Gila%20River%20Bridge%2012-spans%20(MP%20778).jpg) | 
| /Thumbs/81%20Gila%20River%20Bridge%20(MP%20778).jpg) | /Thumbs/88%20Gila%20River%20Bridge%20from%20Antelope%20Hill%20(MP%20778).jpg) | /Thumbs/89%20Gila%20River%20Bridge%20from%20south%20(MP%20778).jpg) | /Thumbs/89%20Gila%20River%20Bridge%20span%20(MP%20778).jpg) | /Thumbs/90%20Gila%20River%20Bridge%20span%20circa%201925%20(MP%20778).jpg) | 
| /Thumbs/91%20Gila%20River%20Bridge%20spans%20from%20south%20(MP%20778).jpg) | /Thumbs/92%20Gila%20River%20Bridge%20spans%20to%20north%20(MP%20778).jpg) | /Thumbs/93%20Gila%20River%20Bridge%20underpass%20-%201925%20(MP%20778).jpg) | /Thumbs/94%20Gila%20River%20Bridge%20underpass%20(MP%20778).jpg) | /Thumbs/95%20Grade%20Crossing%20at%20Gila%20River%20Bridge,%20MP%20778.jpg) | 
| /Thumbs/96%20Antelope%20Hill%20near%20Gila%20River%20Bridge%20(MP%20778).jpg) | /Thumbs/97%20Antelope%20Hill%20near%20MP%20778-779.jpg) | /Thumbs/98%20Sand%20Dunes%20near%20Gila%20River%20Bridge.jpg) | /Thumbs/99%20Dunes%20near%20Gila%20River%20Bridge.jpg) | /Thumbs/100%20Grade%20Crossing%20near%20MP%20777.jpg) | 
| /Thumbs/101%20Grade%20Crossing%20near%20MP%20777%20with%20Gila%20River%20Bridge.jpg) | /Thumbs/102%20Semiphores%20with%20missing%20blades+lenses,%20WB%20MP%20781.2.jpg) | /Thumbs/103%20Semiphores%20with%20missing%20blades+lenses,%20EB%20MP%20781.2.jpg) | /Thumbs/104%20UP%20Roll%20Indus.%20Lead%20from%20north%20(MP%20777).jpg) | /Thumbs/106%20Road%20near%20McElhaney%20Cattle%20Co..jpg) | 
| /Thumbs/107%20McElhaney%20&%20UPRR%20-%20MP%20775,%20Wellton,%20AZ.jpg) | /Thumbs/108%20MP%20775%20McElhaney%20Cattle%20Co.%20-%20Wellton,%20AZ.jpg) | /Thumbs/109%20MP%20775%20McElhaney%20Cattle%20Co.%20direction%20sign.jpg) | /Thumbs/110%20McElhaney%20Cattle%20Co.%20EMD%20SW%201200%20-%20MP%20775%20at%20Wellton,%20AZ.jpg) | /Thumbs/111%20McElhaney%20Cattle%20Co.%20EMD%20SW%201200%20-%20MP%20775,%20Wellton,%20AZ.jpg) | 
| /Thumbs/112%20McElhaney%20Cattle%20Co.%20EMD%20SW%201200%20-%20MP%20775,%20Wellton,%20AZ%20(roster).jpg) | /Thumbs/113%20McElhaney%20Cattle%20Co.%20EMD%20SW%201200%20&%20tank%20-%20MP%20775,%20Wellton,%20AZ.jpg) | /Thumbs/114%20McElhaney%20Cattle%20Co.%20Loco%20-%20MP%20775,%20Wellton,%20AZ.jpg) | /Thumbs/115%20McElhaney%20Cattle%20Co.%20tank%20-%20MP%20775,%20Wellton,%20AZ.jpg) | /Thumbs/116%20McElhaney%20Cattle%20Co.%20grain%20cars%20-%20MP%20775,%20Wellton,%20AZ.jpg) | 
| /Thumbs/117%20McElhaney%20Cattle%20Co.%20facility%20-%20MP%20775,%20Wellton,%20AZ.jpg) | /Thumbs/118%20MP%20775%20McElhaney%20Cattle%20Co.%20feedlot%20-%20Wellton,%20AZ.jpg) | /Thumbs/119%20MP%20775%20McElhaney%20Cattle%20Co.%201-%20Wellton,%20AZ.jpg) | /Thumbs/120%20MP%20775%20McElhaney%20Cattle%20Co.%202%20-%20Wellton,%20AZ.jpg) | /Thumbs/121%20MP%20775%20McElhaney%20Cattle%20Co.%20sign.jpg) | 
| /Thumbs/122%20Wellton%20Jct%20to%20McElhaney%20Farms%20at%20MP%20775.jpg) | /Thumbs/123%20Wellton%20Jct%20(WB)%20MP%20771%20from%20overpass%202.jpg) | /Thumbs/124%20Wellton%20Jct%20to%20McElhaney%20Farms%20from%20overpass%201.jpg) | /Thumbs/125%20Wellton%20Jct%20to%20McElhaney%20Farms%20from%20overpass%202.jpg) | /Thumbs/126%20Wellton%20Jct%20(WB)%20MP%20771%20with%20McElhaney%20derail.jpg) | 
| /Thumbs/127%20Wellton%20Jct%20(WB)%20MP%20771%20from%20overpass.jpg) | /Thumbs/128%20EB%20UPRR%20waiting%20for%20clear%20signal%20to%20proceed%20at%20Wellton,%20AZ%202.jpg) | /Thumbs/129%20Wellton%20Jct%20to%20McElhaney%20Farms%20from%20overpass%203.jpg) | /Thumbs/130%20Wellton%20Jct%20signal%20box%20(WB)%20MP%20771.jpg) | /Thumbs/131%20Wellton%20Jct%202(EB)%20MP%20771.jpg) | 
| /Thumbs/132%20Wellton%20Jct%20(EB)%20MP%20771.jpg) | /Thumbs/133%20EB%20UPRR%20waiting%20for%20clear%20signal%20to%20proceed%20at%20Wellton,%20AZ.jpg) | /Thumbs/134%20EB%20UPRR%20waiting%20for%20clear%20signal%20to%20proceed%20at%20Wellton,%20AZ%20MP%20771.jpg) | ||
The ADOT Railroad Inventory and Assessment 2007 photographic collection courtesy of Arizona Department of Transportation - Public Transportation Division - Railroad and Rail Transit Archives.
All photographs by Marc Pearsall.
 E-mail the Museum Webmaster.
E-mail the Museum Webmaster.