ARM Founders and Board of Directors |
In the early 1980's five local "railfans" noticed that there was no official or organized attempt to preserve and protect the artifacts relating to Arizona's railroad history. By 1983, the five railfans founded and incorporated the Arizona Railway Museum as a non-profit (501-C-3) organization dedicated to the preservation of Arizona's railroading history.
| Founders |
| (listed alphabetically) |
| Bob Alkire |
| R.J. "Bart" Barton |
| Tim Honetschlager |
| Ron Schofield |
| Mike Warden |
The Arizona Railway Museum is governed by a six* member Board of Directors (plus the five* Founders). The term of office for each Director is two years with half of the seats being elected each year (a staggered board). Each year, the Directors nominate and approve candidates (from within the original five Founders and the elected Directors) for the positions of President, Vice-President, Treasurer and Secretary. Other titles are assigned as necessary.
* Note: In 2004 one Founder relinquished their seat on the Board of Directors, allowing the addition of one elected Director for a total of seven (plus four Founders).
| 2008 Board of Directors | |
| Tom Klobas | President |
| RJ "Bart" Barton | Vice President of Operations |
| Michael "Mike" Margrave | Vice President of Legal Affairs |
| Craig Shields | Treasurer |
| Bruce Stadwiser | Executive Secretary |
| Andrew "Andy" Szabo | Locomotive Foreman |
| George Barker | Director |
| Ken Dickinson | Director |
| 2007 Board of Directors | |
| Tom Klobas | President |
| RJ "Bart" Barton | Vice President of Operations |
| Michael "Mike" Margrave | Vice President of Legal Affairs |
| Andrew "Andy" Szabo | Chief Mechanical Officer |
| Craig Shields | Treasurer |
| Bruce Stadwiser | Executive Secretary |
| Russell "Russ" Lassuy | Director |
| Ken Dickinson | Director |
| 2006 Board of Directors | |
| Tom Klobas | President |
| RJ "Bart" Barton | Vice President of Operations |
| Michael "Mike" Margrave | Vice President of Legal Affairs |
| Craig Shields | Treasurer |
| Bruce Stadwiser | Executive Secretary |
| Andrew "Andy" Szabo | Director |
| Russell "Russ" Lassuy | Director |
| Hal Whitehead | Director |
| 2005 Board of Directors | |
| Michael "Mike" Margrave | President |
| Tom Klobas | Vice President of Administration |
| RJ "Bart" Barton | Vice President of Operations |
| Harold "Hal" Whitehead | Executive Secretary |
| Craig Shields | Treasurer |
| Russell "Russ" Lassuy | Director |
| Bruce Stadwiser | Director |
| Andrew "Andy" Szabo | Director |
| 2004 Board of Directors | |
| R.J. "Bart" Barton | President |
| Mike Margrave | Vice-President - Legal |
| Dennis Warren | Vice President - Financial |
| Craig Shields | Treasurer |
| Hal Whitehead | Secretary |
| Tom Klobas | Director |
| Russ Lassuy | Director |
| Bruce Stadwiser | Director |
|
Note: One Founder has relinquished their seat on the Board of Directors, allowing the addition of one Director. |
|
| 2003 Board of Directors | |
| R.J. "Bart" Barton | President |
| Mike Margrave | Vice-President - Legal |
| Dennis Warren | Vice President - Financial |
| Craig Shields | Treasurer |
| George Holt | Secretary |
| Hal Whitehead | Facility Manager |
| Sydney Holt | Director |
| 2002 Board of Directors | |
| R.J. "Bart" Barton | President |
| Mike Margrave | Vice-President - Legal |
| Dennis Warren | Vice President - Financial |
| Sydney Holt | Treasurer |
| George Holt | Secretary |
| Hal Whitehead | Facility Manager |
| Steve Whisel | Director |